Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
ASUS ROG Flow (2023)
ASUS ROG Flow (2023)
Link
Link
Gears 5 | ASUS ROG Strix SCAR 16 – RTX 4080 175W | ASUS ROG Zephyrus G16 GU605 – RTX 4090 115W |
---|---|---|
FHD (1080p), Low | 237 fps (+27%) | 187 fps |
FHD (1080p), Medium | 208 fps (+28%) | 162 fps |
FHD (1080p), High | 179 fps (+25%) | 143 fps |
FHD (1080p), Ultra | 154 fps (+18%) | 131 fps |
ASUS ROG Flow (2023)
The ASUS ROG Strix G16 is decent for school use. It’s quite heavy and bulky, so you’ll want to treat it more as a desktop replacement than a portable option. That said, it offers exceptional performance with its high-end CPU and discrete GPU options, making it ideal for students in programs like engineering or 3D modeling. The user experience is also good overall. Its large 16-inch display means you can easily multitask, the touchpad is large and responsive, and the keyboard is spacious—although the layout takes a bit of getting used to. Unfortunately, the webcam is sub-par and won’t be great if you need to use it for meetings with teachers or online classes. Finally, the battery life is quite short, and the laptop gets loud and hot under load, so it isn’t ideal for use in quiet environments like a class or the library.The ASUS ROG Strix G16 is decent for school use. It’s quite heavy and bulky, so you’ll want to treat it more as a desktop replacement than a portable option. That said, it offers exceptional performance with its high-end CPU and discrete GPU options, making it ideal for students in programs like engineering or 3D modeling. The user experience is also good overall. Its large 16-inch display means you can easily multitask, the touchpad is large and responsive, and the keyboard is spacious
ASUS ROG Flow (2023)
The ASUS ROG Strix G16 is decent for school use. It’s quite heavy and bulky, so you’ll want to treat it more as a desktop replacement than a portable option. That said, it offers exceptional performance with its high-end CPU and discrete GPU options, making it ideal for students in programs like engineering or 3D modeling. The user experience is also good overall. Its large 16-inch display means you can easily multitask, the touchpad is large and responsive, and the keyboard is spacious—although the layout takes a bit of getting used to. Unfortunately, the webcam is sub-par and won’t be great if you need to use it for meetings with teachers or online classes. Finally, the battery life is quite short, and the laptop gets loud and hot under load, so it isn’t ideal for use in quiet environments like a class or the library.The ASUS ROG Strix G16 is decent for school use. It’s quite heavy and bulky, so you’ll want to treat it more as a desktop replacement than a portable option. That said, it offers exceptional performance with its high-end CPU and discrete GPU options, making it ideal for students in programs like engineering or 3D modeling. The user experience is also good overall. Its large 16-inch display means you can easily multitask, the touchpad is large and responsive, and the keyboard is spacious
ubjk
ubjk
Asus Vivobook S15 vs. MacBook Air 15 M3: Specs compared
Specification | ASUS ROG Flow (2023) | ASUS ROG Flow (2023) |
---|---|---|
Processor (CPU) | Variants: AMD Ryzen 9 4900HS Mobile Processor (8-core, 16-thread, 12MB Cache, 4.3 GHz max boost), 13th Gen Intel Core i9-13900H Processor (14-core (6 P-cores and 8 E-cores), 20-thread, 24MB Cache, up to 5.4 GHz) | Variants: AMD Ryzen 9 4900HS Mobile Processor (8-core, 16-thread, 12MB Cache, 4.3 GHz max boost), 13th Gen Intel Core i9-13900H Processor (14-core (6 P-cores and 8 E-cores), 20-thread, 24MB Cache, up to 5.4 GHz), AMD Ryzen 9 4900HS Mobile Processor (8-core, 16-thread, 12MB Cache, 4.3 GHz max boost), 13th Gen Intel Core i9-13900H Processor (14-core (6 P-cores and 8 E-cores), 20-thread, 24MB Cache, up to 5.4 GHz) |
Graphics (GPU) | Intel Iris Xe Graphics
(Integrated) Variants: NVIDIA GeForce GTX 1650 (Discrete), 4GB GDDR6, 130W, AMD Radeon RX 6800S (Discrete), 8GB GDDR6, up to 105W(SmartShift), NVIDIA GeForce RTX 3050 Ti Laptop GPU (Discrete), 4GB GDDR6, up to 40W(Dynamic Boost) | Intel Iris Xe Graphics
(Integrated) Variants: NVIDIA GeForce GTX 1650 (Discrete), 4GB GDDR6, 130W, AMD Radeon RX 6800S (Discrete), 8GB GDDR6, up to 105W(SmartShift), NVIDIA GeForce RTX 3050 Ti Laptop GPU (Discrete), 4GB GDDR6, up to 40W(Dynamic Boost), NVIDIA GeForce RTX 3050 Ti Laptop GPU (Discrete), 4GB GDDR6, up to 40W(Dynamic Boost) |
Memory (RAM) | Variants: 16GB DDR4-3200 (2x 8GB onboard, 2x DIMM), Up to 32GB, 16GB DDR4-3200 (2x 8GB onboard, 2x SO-DIMM), Up to 32GB, 16GB DDR4-3200 (2x 8GB soldered, 2x DIMM), Up to 32GB | Variants: 16GB DDR4-3200 (2x 8GB onboard, 2x DIMM), Up to 32GB, 16GB DDR4-3200 (2x 8GB onboard, 2x SO-DIMM), Up to 32GB, 16GB DDR4-3200 (2x 8GB soldered, 2x DIMM), Up to 32GB, 16GB DDR4-3200 (2x 8GB soldered, 2x DIMM), Up to 32GB |
Storage | Variants: 1TB PCIe 4.0 x4 NVMe M.2 2242 SSD (42 mm), 512GB PCIe 4.0 x4 NVMe M.2 2260 SSD (60 mm), 512GB PCIe 4.0 x4 NVMe M.2 2280 SSD (80 mm), 512GB PCIe 4.0 x4 NVMe M.2 22110 SSD (110 mm), 1TB PCIe 3.0 x4 NVMe M.2 2230 SSD (30 mm), with RAID support | Variants: 1TB PCIe 4.0 x4 NVMe M.2 2242 SSD (42 mm), 512GB PCIe 4.0 x4 NVMe M.2 2260 SSD (60 mm), 512GB PCIe 4.0 x4 NVMe M.2 2280 SSD (80 mm), 512GB PCIe 4.0 x4 NVMe M.2 22110 SSD (110 mm), 1TB PCIe 3.0 x4 NVMe M.2 2230 SSD (30 mm), with RAID support |
Display (Screen) | Variants: 15.6″, FHD (1920 x 1080) 16:9, 60Hz, IPS, non-touch, 15.6″, FHD (1920 x 1080) 16:9, 60Hz, IPS, non-touch | Variants: 15.6″, FHD (1920 x 1080) 16:9, 60Hz, IPS, non-touch, 15.6″, FHD (1920 x 1080) 16:9, 60Hz, IPS, non-touch, 15.6″, FHD (1920 x 1080) 16:9, 60Hz, IPS, non-touch, 15.6″, FHD (1920 x 1080) 16:9, 60Hz, IPS, non-touch |
Battery | Variants: 90Wh, 280W AC Adapter, 90Wh, 280W AC Adapter + USB-C charging up to 100W | Variants: 90Wh, 280W AC Adapter, 90Wh, 280W AC Adapter + USB-C charging up to 100W, 90Wh, 280W AC Adapter, 90Wh, 280W AC Adapter + USB-C charging up to 100W |
Weight | Variants: 2.4 kg (5.3 lbs) + 356 g (12.88 oz) AC adapter, 2.4 kg (5.3 lbs) + 356 g (12.88 oz) AC adapter, 2.4 kg (5.3 lbs) + 356 g (12.88 oz) AC adapter | Variants: 2.4 kg (5.3 lbs) + 356 g (12.88 oz) AC adapter, 2.4 kg (5.3 lbs) + 356 g (12.88 oz) AC adapter |
Dimensions (W x D x H) | Variants: 39.5 x 28.2 x 2.34 ~ 2.75 cm (15.55″ x 11.10″ x 0.92″ ~ 1.08″), 39.5 x 28.2 x 2.34 ~ 2.75 cm (15.55″ x 11.10″ x 0.92″ ~ 1.08″) | Variants: 39.5 x 28.2 x 2.34 ~ 2.75 cm (15.55″ x 11.10″ x 0.92″ ~ 1.08″), 39.5 x 28.2 x 2.34 ~ 2.75 cm (15.55″ x 11.10″ x 0.92″ ~ 1.08″), 39.5 x 28.2 x 2.34 ~ 2.75 cm (15.55″ x 11.10″ x 0.92″ ~ 1.08″) |
I/O Ports | Left side
ports: 1x 3.5mm Headphone / microphone Combo Audio Jack 1x HDMI™ 2.0b (4K @ 60Hz), 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz), 1x USB 2.0 Type-A (data speed up to 480Mbps), 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) (Always On) Right side ports: 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (support data transfer with data speed up to 10Gbps), 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (support data transfer with data speed up to 10Gbps), 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (support data transfer with data speed up to 10Gbps) Back side ports: 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps), 1x Ethernet RJ45 LAN port, 1x card reader (microSD), 1x card reader (microSD) (UHS-II), 1x DC-in power connector | Left side
ports: 1x 3.5mm Headphone / microphone Combo Audio Jack 1x HDMI™ 2.0b (4K @ 60Hz), 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz), 1x USB 2.0 Type-A (data speed up to 480Mbps), 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) (Always On) Right side ports: 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (support data transfer with data speed up to 10Gbps), Back side ports: 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps), 1x Ethernet RJ45 LAN port, 1x card reader (microSD), 1x card reader (microSD) (UHS-II), 1x DC-in power connector |
Specification | ASUS ROG Flow (2023) | ASUS ROG Flow (2023) |
---|---|---|
RAM size | 8GB | 16GB |
Channels | 1x 8GB (SO-DIMM) | 2x 8GB (DIMM) |
Memory type | DDR5 | DDR4 |
Memory clock speed | 4800 MHz | 5600 MHz |
Total slots | 2 | 2 |
Upgradable | Yes | No |
Max. RAM size | 32GB | 64GB |
Specification | ASUS ROG Flow (2023) | ASUS ROG Flow (2023) |
---|---|---|
Screen size | 14-inch | 15-inch |
Aspect ratio | 16:9 | 16:10 |
Screen-to-body ratio | ~85.3% | ~82.7% |
Side bezels | 4.4 mm | 5.4 mm |
Display type | IPS LCD | OLED |
Refresh rate | 120Hz | 60Hz |
Sync technology | G-Sync | No |
Pixel density | 142 ppi | 235 ppi |
Max. brightness | 500 nits | 600 nits |
Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
HDR support | No | HDR10 |
Touchscreen | No | No |
Coating | Matte | Glossy |
Ambient light sensor | No | Yes |
Contrast | 1000:1 | 1000000:1 |
sRGB color space | ~70% | 100% |
Adobe RGB profile | 76.7% | 89.2% |
DCI-P3 color gamut | 74.8% | 100% |
Response time | 1 ms | 40 ms |
Specification | ASUS ROG Flow (2023) | ASUS ROG Flow (2023) |
---|---|---|
Storage size | 512GB | 1TB |
Bus | PCIe Gen 4.0 x4 | PCIe Gen 4.0 x4 |
Storage type | NVMe M.2 2242 SSD (42 mm) | NVMe M.2 2280 SSD (80 mm) |
Channels | 1x 512GB | 1x 1TB |
Total slots | 2 | 1 |
Upgradable | Yes | No |
Specification | ASUS ROG Flow (2023) | ASUS ROG Flow (2023) |
---|---|---|
GPU name | AMD Radeon RX 6800S | NVIDIA GeForce RTX 3050 Ti Laptop GPU |
Total Graphic Power (TGP) | 105W (SmartShift) | 40W (Dynamic Boost) |
Memory size | 8GB | 4GB |
Memory type | GDDR6 | GDDR6 |
Memory bus | 128-bit | 128-bit |
Memory speed | 16 Gbps | 12 Gbps |
GPU base clock | 1975 MHz | 735 MHz |
GPU boost clock | 2100 MHz | 1695 MHz |
Floating-point performance | 9.22 TFLOPS | 5.3 TFLOPS |
Shading units | 2048 | 2560 |
Texture Mapping Units (TMUs) | 128 | 80 |
Render Output Units (ROPs) | 64 | 48 |
Fabrication process size | 7 nm | 8 nm |
Specification | ASUS ROG Flow (2023) | ASUS ROG Flow (2023) |
---|---|---|
CPU name | AMD Ryzen 9 4900HS Mobile Processor | 13th Gen Intel Core i9-13900H Processor |
Base frequency | 1.3 GHz | 2.4 GHz |
Turbo frequency | 4.3 GHz | 5.4 GHz |
Cores | 8-core | 14-core (6 P-cores and 8 E-cores) |
Threads | 16-thread | 20-thread |
L3 Cache | 12MB Cache | 24MB Cache |
Fabrication process | 3 nm | 5 nm |
Integrated GPU | AMD Rembrandt | Intel Iris Xe Graphics (80EU) |
Engage Your Visitors!
Click here to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis pulvinar dapibus.
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Labore et dolore magna aliqua.
Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit.
- Tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation
- Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur
- Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
- uhji
- kjnkj
Asus Vivobook S15 vs. MacBook Air 15 M3: Specs compared